The research for this page was done in May 2002 by M.W., a 6th grade student at Briarcliff School, as part of the class’s Environmental Integrated Curriculum project on the Tourne. In the EIC, each student picks a topic and does separate sub-projects on that topic in Social Studies, Science, Math, and English. M.W.’s teachers are Mrs Anderson and Mrs MacQueen.
Social Studies
Human Impact |
|
TO BE CONSIDERED | SOLUTION |
---|---|
Litter | Trash cans are located at several locations along the DeCamp Trail and other popular spots. Hikers, bikers and picnickers are asked to place their trash in the trash cans.County Park employees must empty these trash cans to avoid animal contact. |
Bike tires leaving ruts in trails | Bikes are not allowed on Mountain Lakes’ trails and certain trails in the Tourne such as the Wildflower Trail. Main trails have gravel on them not just dirt. The gravel helps stop bike tires from making ruts in the trail. |
People walking their pets and riding horses in the Tourne | Dogs must be kept on a leash. Dog walkers should use a pooper scooper. Horses can only be ridden on marked Bridle Trails. |
Benches for tired hikers and picnic tables for hungry park visitors | Wooden benches made from logs are located along trails. Picnic tables are located in recreation areas and at the top of the Tourne. County Park employees must fix/replace the benches and tables when the wood gets rotten |
OBSERVATIONS ON MY HIKE
|
Tire Marks from a bike on Decamp Trail | Dog Waste on Decamp Trail |
Cigarette Butt thrown on Hemlock Trail | Trash Can on Decamp Trail |
Science
Natural Impact
|
|
TO BE CONSIDERED | SOLUTION |
---|---|
Bears and Woodpeckers hurting trees. Deers and other creatures destroying ground cover and wildflowers. | Studies are being done to see how the bear and deer population can be controlled in the area. A fence has been put around the Wildflower Trail to keep animals from destroying plants. Nothing I know of is being done about the Woodpeckers. |
Hemlock trees being destroyed by mites | The county could spray the Hemlock trees with a “soap” that kills the insects. However, most hemlock trees along the Hemlock Trail are dead already. |
Rain and water runoff washing out the trails on impervious and pervious surfaces. | Pipes have been placed under gravel trails (pervious) to redirect water runoff from rocks (impervious). |
OBSERVATIONS ON MY HIKE
|
Water runoff causing damage on Decamp Trail | Wookpecker holes on Hemlock Trail |
Bear markings on Hemlock Trail | Clogged broken pipe on Decamp Trail |
Math
Statistics |
|
Decamp Trail was measured to be 8 feet wide allowing a tractor to be used for maintenance. | Hemlock Trail was measured to be 8 feet wide allowing a tractor to be used for maintenance. |
Unnnamed trail was measured to be 4 feet wide — too narrow to use a tractor for maintenance. |
Reading
More About the Trails |
|
English
I went on a hike I went with my Mom I took a camera Now you can see,
|
Questions or Comments
(The students have graduated and are long gone. This e-mail link goes to the Webmaster who will attempt to answer.)
Please preserve these irreplaceable pieces of history for future generations. It’s up to you!