For information and/or requests for the use of Borough facilities, please email recreation@mtnlakes.org. For information and/or requests (outside of Recreation programs) please contact the Board of Education (973) 334-8280.
| INDOOR | PROPERTY OF: |
| Wildwood gym | Board of Education |
| Wildwood cafeteria | Board of Education |
| Briarcliff gym | Board of Education |
| Briarcliff cafeteria | Board of Education |
| MLHS gym | Board of Education |
| MLHS cafeteria | Board of Education |
| Lake Drive gym | Board of Education |
| OUTDOOR | |
| Island beach | Borough/Recreation |
| Birchwood beach | Borough/Recreation |
| William N. Taft field (West Shore Road) | Borough/Recreation |
| Alden L. Haswell field (Midvale Road) | Borough/Recreation |
| Scerbo/Pitcher fields (Fanny Road) | Borough/Recreation |
| Halsey A. Frederick fields | Board of Education |
| Upper Briarcliff field | Board of Education |
| Lower Briarcliff (pit) | Board of Education |
| MLHS track | Board of Education |
| Wilkins Field | Board of Education |
| MLHS baseball/soccer fields | Board of Education |
| MLHS field hockey field | Board of Education |
| Doublier tennis courts (Powerville rd.) | Borough/Recreation |
| Lake Drive School basketball court | Board of Education |
| Jan Wilson Memorial Basketball court (Romaine Road/Midvale Center) |
Borough/Recreation |
| OTHER PARKS | |
| Richard M. Wilcox Park | Borough |
| Memorial Park | Borough |
| Frank B. Kaufmann Park | Borough |
| Esplanade Park | Borough |
| Briarcliff Park | Borough |
| Thorleif Fliflet Bird Sanctuary | Borough |


