Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Affordable Housing Meeting 8:30 am Affordable Housing Meeting @ Zoom Oct 10 @ 8:30 am Join Zoom Meeting https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09 Meeting ID: 864 4517 2528 Passcode: vPD2j9 Dial by your location • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 646 931 3860 US • +1 929 205 6099 US (New York) • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 669 444 9171 US • +1 669 900 6833 US (San Jose) • +1 689 278 1000 US • +1 719 359 4580 US Meeting ID: 864 4517 2528 Passcode: 298094 Find your local number: https://us06web.zoom.us/u/kb07eitlrd... continue reading. Family Movie Night at Island Beach – Moana 2 6:30 pm Family Movie Night at Island Beach – Moana 2 Oct 10 @ 6:30 pm – 8:00 pm ![]() Bring your own blanket, chair, and popcorn. Arrive early to get a spot. Movie will begin at 6:30pm, as the jumbotron is viewable during daylight for family friendly viewing. No swimming permitted while movie is playing.... continue reading. | ||||||
Borough Council Meeting (Executive Session 6pm) 7:00 pm Borough Council Meeting (Executive Session 6pm) Oct 13 @ 7:00 pm Executive Session starts at 6pm.... continue reading. | Bulk Trash – Homes with Monday or Tuesday trash collection 6:00 am Bulk Trash – Homes with Monday or Tuesday trash collection Oct 17 @ 6:00 am – 6:00 am Please check the guidelines, Borough of Mountain Lakes » Solid Waste Information.... continue reading. | |||||
Fall Fest POSTPONED TO Oct 19th 1:00 pm Fall Fest POSTPONED TO Oct 19th @ Birchwood Lake Oct 19 @ 1:00 pm – 3:00 pm ![]() Enjoy family friendly fall-themed games, crafts, face painting, community groups, and more. The event will run drizzle or shine.... continue reading. | Environmental Commission Meeting 7:30 pm Environmental Commission Meeting @ Zoom Oct 21 @ 7:30 pm One tap mobile: US: +16469313860,,93716070123#,,,,*099474# or +16468769923,,93716070123#,,,,*099474# Meeting URL: https://alliantinsurance.zoom.us/j/93716070123?pwd=N2FDWThsd3ArVC8weGZtNWdCRzB0QT09 Meeting ID: 937 1607 0123 Passcode: 099474 Join by Telephone For higher quality, dial a number based on your current location. Dial: +1 646 931 3860 US +1 646 876 9923 US (New York) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 301 715 8592 US (Washington DC) +1 564 217 2000 US +1 669 444 9171 US +1 669 900 6833 US (San Jose) +1 689 278 1000 US +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US 888 475 4499 US Toll-free 877 853 5257 US Toll-free Meeting ID: 937 1607 0123 Passcode: 099474 ... continue reading. Recreation Commission Meeting 7:30 pm Recreation Commission Meeting Oct 21 @ 7:30 pm – 8:30 pm Join Zoom Meeting One tap mobile: US: +13092053325,,98663747164#,,,,*115199# or +13126266799,,98663747164#,,,,*115199# Meeting URL: https://alliantinsurance.zoom.us/j/98663747164?pwd=bbcCa5gCZ1R95MeYIKblL4jRJowigS.1&from=addon Meeting ID: 986 6374 7164 Passcode: 115199 Join by Telephone For higher quality, dial a number based on your current location. Dial: +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 876 9923 US (New York) +1 646 931 3860 US +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 669 444 9171 US +1 669 900 6833 US (San Jose) +1 689 278 1000 US +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US +1 564 217 2000 US 877 853 5257 US Toll-free 888 475 4499 US Toll-free ... continue reading. | Bulk Trash – Homes with Wednesday or Thursday trash collection 6:00 am Bulk Trash – Homes with Wednesday or Thursday trash collection Oct 24 @ 6:00 am – 6:00 am Please check the guidelines, Borough of Mountain Lakes » Solid Waste Information.... continue reading. | ||||
Norwescap is a non-profit agency dedicated to helping the community. They provide one-on-one assistance with the NJ SAVE application. This application provides seniors and individuals with assistance paying Medicare premiums, prescription drugs costs and living expenses (utilities, food, etc.) and information is provided on how to save on driver’s license fees and property taxes.
NJSAVE is a program of the NJ Department of Human Service Division of Aging Services. Norwescap staff are trained by the state of NJ, and this program is free to the community with a grant provided by the NJ Department of Human Service Division of Aging Services. More information on this program can be found on the Division of Aging Service/NJSAVE Programs website, Division of Aging Services | NJSave Programs.
To register for the free presentation, email Laurie Stepper, Recreation Director, at recreation@mtnlakes.org or call 973.334.3131×2004. See flier for more details.
Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09
Meeting ID: 864 4517 2528
Passcode: vPD2j9
Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
Meeting ID: 864 4517 2528
Passcode: 298094
Find your local number: https://us06web.zoom.us/u/kb07eitlrd
One tap mobile: | US: +16469313860,,93716070123#,,,,*099474# or +16468769923,,93716070123#,,,,*099474# |
Meeting URL: | https://alliantinsurance.zoom.us/j/93716070123?pwd=N2FDWThsd3ArVC8weGZtNWdCRzB0QT09 |
Meeting ID: | 937 1607 0123 |
Passcode: | 099474 |
Join by Telephone | |
For higher quality, dial a number based on your current location. | |
Dial: | +1 646 931 3860 US +1 646 876 9923 US (New York) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 301 715 8592 US (Washington DC) +1 564 217 2000 US +1 669 444 9171 US +1 669 900 6833 US (San Jose) +1 689 278 1000 US +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US 888 475 4499 US Toll-free 877 853 5257 US Toll-free |
Meeting ID: | 937 1607 0123 |
Passcode: | 099474 |
Join Zoom Meeting | |
One tap mobile: | US: +13092053325,,98663747164#,,,,*115199# or +13126266799,,98663747164#,,,,*115199# |
Meeting URL: | https://alliantinsurance.zoom.us/j/98663747164?pwd=bbcCa5gCZ1R95MeYIKblL4jRJowigS.1&from=addon |
Meeting ID: | 986 6374 7164 |
Passcode: | 115199 |
Join by Telephone | |
For higher quality, dial a number based on your current location. | |
Dial: | +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 876 9923 US (New York) +1 646 931 3860 US +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 669 444 9171 US +1 669 900 6833 US (San Jose) +1 689 278 1000 US +1 719 359 4580 US +1 253 205 0468 US +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 360 209 5623 US +1 386 347 5053 US +1 507 473 4847 US +1 564 217 2000 US 877 853 5257 US Toll-free 888 475 4499 US Toll-free |
Executive Session Starts at 6pm